Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2025 | 5988 | 1522 | 5845 | 1405 | 4613 | 185723 | 18266 | 75994 | 19794 | 77846 |
Sep 2025 | 3783 | 1645 | 3667 | 903 | 7334 | 310535 | 27095 | 110012 | 49373 | 113507 |
Totals | 496258 | 45361 | 186006 | 69167 | 191353 | |||||
Generated by Webalizer Version 2.23 |