Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2025 | 4862 | 1495 | 4726 | 1201 | 5666 | 259286 | 25223 | 99250 | 31415 | 102114 |
Sep 2025 | 3783 | 1645 | 3667 | 903 | 7334 | 310535 | 27095 | 110012 | 49373 | 113507 |
Totals | 569821 | 52318 | 209262 | 80788 | 215621 | |||||
Generated by Webalizer Version 2.23 |