Usage statistics for blumkujna.mk

Summary Period: May 2025
Generated 01-Jun-2025 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 67876
Total Files 25001
Total Pages 65070
Total Visits 21998
Total kB Files 202032
Total Unique Sites 7108
Total Unique URLs 2373
Total Unique Referrers 314
Total Unique User Agents 360
. Avg Max
Hits per Hour 91 2598
Hits per Day 2189 6339
Files per Day 806 2680
Pages per Day 2099 6214
Sites per Day 229 2119
Visits per Day 709 2289
kB Files per Day 6517 17548
Hits by Response Code
Code 200 - OK 36.83% 25001
Code 301 - Moved Permanently 0.07% 48
Code 302 - Found 0.02% 14
Code 304 - Not Modified 0.01% 4
Code 404 - Not Found 63.07% 42809

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 677 1.00% 208 0.83% 588 0.90% 341 1.55% 280 3.94% 1749 0.87%
2 3389 4.99% 2014 8.06% 3238 4.98% 713 3.24% 306 4.31% 13841 6.85%
3 6339 9.34% 272 1.09% 6214 9.55% 313 1.42% 242 3.40% 5034 2.49%
4 2527 3.72% 312 1.25% 2454 3.77% 344 1.56% 289 4.07% 3671 1.82%
5 861 1.27% 696 2.78% 769 1.18% 659 3.00% 357 5.02% 4408 2.18%
6 2365 3.48% 394 1.58% 2196 3.37% 421 1.91% 312 4.39% 3094 1.53%
7 2155 3.17% 1145 4.58% 2090 3.21% 718 3.26% 337 4.74% 7206 3.57%
8 4871 7.18% 981 3.92% 4812 7.40% 555 2.52% 268 3.77% 8037 3.98%
9 3038 4.48% 368 1.47% 2938 4.52% 740 3.36% 619 8.71% 3596 1.78%
10 1366 2.01% 877 3.51% 1301 2.00% 875 3.98% 449 6.32% 6867 3.40%
11 5041 7.43% 441 1.76% 4889 7.51% 1263 5.74% 982 13.82% 5009 2.48%
12 1528 2.25% 403 1.61% 1491 2.29% 649 2.95% 529 7.44% 3368 1.67%
13 5062 7.46% 2680 10.72% 4886 7.51% 1144 5.20% 766 10.78% 17548 8.69%
14 3549 5.23% 364 1.46% 3450 5.30% 404 1.84% 295 4.15% 3611 1.79%
15 663 0.98% 439 1.76% 572 0.88% 446 2.03% 317 4.46% 2651 1.31%
16 2223 3.28% 1702 6.81% 2044 3.14% 923 4.20% 330 4.64% 10523 5.21%
17 678 1.00% 374 1.50% 642 0.99% 408 1.85% 290 4.08% 2589 1.28%
18 698 1.03% 550 2.20% 639 0.98% 543 2.47% 326 4.59% 2962 1.47%
19 852 1.26% 644 2.58% 755 1.16% 613 2.79% 314 4.42% 3584 1.77%
20 2014 2.97% 1711 6.84% 1958 3.01% 478 2.17% 376 5.29% 10537 5.22%
21 1219 1.80% 294 1.18% 1177 1.81% 1108 5.04% 1027 14.45% 2245 1.11%
22 2439 3.59% 450 1.80% 2383 3.66% 2289 10.41% 2119 29.81% 3906 1.93%
23 1914 2.82% 496 1.98% 1856 2.85% 1811 8.23% 1612 22.68% 3858 1.91%
24 1064 1.57% 398 1.59% 999 1.54% 481 2.19% 326 4.59% 3347 1.66%
25 1724 2.54% 643 2.57% 1625 2.50% 639 2.90% 329 4.63% 5359 2.65%
26 1185 1.75% 418 1.67% 1145 1.76% 479 2.18% 307 4.32% 3531 1.75%
27 2148 3.16% 1761 7.04% 2041 3.14% 524 2.38% 363 5.11% 15424 7.63%
28 2053 3.02% 1800 7.20% 1938 2.98% 1095 4.98% 372 5.23% 14864 7.36%
29 984 1.45% 739 2.96% 886 1.36% 496 2.25% 293 4.12% 9103 4.51%
30 2106 3.10% 532 2.13% 2037 3.13% 135 0.61% 94 1.32% 10458 5.18%
31 1144 1.69% 895 3.58% 1057 1.62% 426 1.94% 104 1.46% 10054 4.98%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 92 2862 4.22% 35 1095 4.38% 86 2674 4.11% 269 8335 4.13%
1 75 2352 3.47% 39 1217 4.87% 71 2230 3.43% 311 9650 4.78%
2 87 2717 4.00% 48 1515 6.06% 83 2600 4.00% 335 10383 5.14%
3 166 5163 7.61% 77 2408 9.63% 160 4973 7.64% 608 18834 9.32%
4 45 1416 2.09% 35 1091 4.36% 42 1305 2.01% 270 8380 4.15%
5 202 6292 9.27% 30 950 3.80% 197 6130 9.42% 291 9011 4.46%
6 230 7155 10.54% 31 978 3.91% 226 7021 10.79% 335 10384 5.14%
7 93 2892 4.26% 49 1522 6.09% 89 2775 4.26% 362 11221 5.55%
8 57 1788 2.63% 31 976 3.90% 53 1659 2.55% 208 6439 3.19%
9 79 2461 3.63% 39 1238 4.95% 76 2375 3.65% 293 9075 4.49%
10 46 1451 2.14% 26 808 3.23% 43 1342 2.06% 184 5708 2.83%
11 52 1613 2.38% 26 809 3.24% 48 1518 2.33% 194 6017 2.98%
12 45 1418 2.09% 24 747 2.99% 41 1299 2.00% 175 5414 2.68%
13 52 1630 2.40% 23 732 2.93% 49 1532 2.35% 222 6897 3.41%
14 64 2001 2.95% 25 783 3.13% 60 1885 2.90% 223 6928 3.43%
15 50 1555 2.29% 24 764 3.06% 48 1495 2.30% 181 5617 2.78%
16 97 3011 4.44% 24 756 3.02% 92 2855 4.39% 213 6592 3.26%
17 66 2050 3.02% 25 791 3.16% 63 1965 3.02% 253 7846 3.88%
18 44 1367 2.01% 23 729 2.92% 41 1294 1.99% 168 5201 2.57%
19 143 4454 6.56% 26 830 3.32% 138 4299 6.61% 266 8261 4.09%
20 50 1569 2.31% 29 927 3.71% 47 1472 2.26% 245 7604 3.76%
21 59 1836 2.70% 38 1184 4.74% 56 1765 2.71% 318 9849 4.87%
22 170 5286 7.79% 38 1206 4.82% 167 5184 7.97% 345 10696 5.29%
23 114 3537 5.21% 30 945 3.78% 110 3423 5.26% 248 7688 3.81%

Top 30 of 2373 Total URLs
# Hits kB F URL
1 774 1.14% 567 0.28% /
2 57 0.08% 127 0.06% /stats/
3 26 0.04% 83 0.04% /manual/tr/vhosts/
4 25 0.04% 82 0.04% /manual/da/
5 25 0.04% 84 0.04% /manual/de/
6 25 0.04% 81 0.04% /manual/en/
7 25 0.04% 76 0.04% /manual/en/vhosts/
8 25 0.04% 85 0.04% /manual/es/
9 25 0.04% 86 0.04% /manual/fr/vhosts/
10 25 0.04% 77 0.04% /manual/zh-cn/vhosts/
11 24 0.04% 79 0.04% /manual/da/vhosts/
12 24 0.04% 180 0.09% /manual/de/mod/
13 24 0.04% 175 0.09% /manual/en/mod/
14 24 0.04% 73 0.04% /manual/es/vhosts/
15 24 0.04% 88 0.04% /manual/pt-br/
16 22 0.03% 68 0.03% /manual/pt-br/vhosts/
17 22 0.03% 93 0.05% /phpmyadmin/
18 19 0.03% 66 0.03% /manual/de/vhosts/
19 18 0.03% 139 0.07% /manual/da/mod/
20 16 0.02% 11 0.01% /phpmyadmin/themes/svg_gradient.php
21 15 0.02% 170 0.08% /manual/fr/mod/mod_log_config.html
22 15 0.02% 1112 0.55% /manual/zh-cn/mod/core.html
23 15 0.02% 188 0.09% /stats/usage_202502.html
24 14 0.02% 224 0.11% /manual/en/caching.html
25 14 0.02% 101 0.05% /manual/en/mod/mod_deflate.html
26 14 0.02% 72 0.04% /manual/fr/dns-caveats.html
27 14 0.02% 42 0.02% /manual/fr/howto/
28 14 0.02% 1171 0.58% /manual/fr/mod/core.html
29 14 0.02% 93 0.05% /manual/fr/mod/directive-dict.html
30 14 0.02% 90 0.04% /manual/fr/mod/mod_cgi.html

Top 10 of 2373 Total URLs By kB F
# Hits kB F URL
1 13 0.02% 3294 1.63% /phpmyadmin/js/get_scripts.js.php
2 14 0.02% 1171 0.58% /manual/fr/mod/core.html
3 15 0.02% 1112 0.55% /manual/zh-cn/mod/core.html
4 13 0.02% 873 0.43% /manual/tr/mod/core.html
5 13 0.02% 821 0.41% /manual/da/mod/core.html
6 13 0.02% 821 0.41% /manual/en/mod/core.html
7 13 0.02% 821 0.41% /manual/ko/mod/core.html
8 13 0.02% 821 0.41% /manual/pt-br/mod/core.html
9 13 0.02% 803 0.40% /manual/es/mod/core.html
10 14 0.02% 770 0.38% /manual/ja/mod/core.html

Top 10 of 2320 Total Entry Pages
# Hits Visits URL
1 774 1.14% 493 3.38% /
2 57 0.08% 18 0.12% /stats/
3 25 0.04% 16 0.11% /manual/da/
4 24 0.04% 16 0.11% /manual/en/mod/
5 25 0.04% 16 0.11% /manual/zh-cn/vhosts/
6 24 0.04% 15 0.10% /manual/da/vhosts/
7 25 0.04% 15 0.10% /manual/de/
8 24 0.04% 15 0.10% /manual/de/mod/
9 25 0.04% 15 0.10% /manual/en/
10 25 0.04% 15 0.10% /manual/es/

Top 10 of 2321 Total Exit Pages
# Hits Visits URL
1 774 1.14% 487 3.35% /
2 57 0.08% 40 0.28% /stats/
3 25 0.04% 16 0.11% /manual/es/
4 24 0.04% 16 0.11% /manual/es/vhosts/
5 24 0.04% 15 0.10% /manual/pt-br/
6 26 0.04% 15 0.10% /manual/tr/vhosts/
7 24 0.04% 14 0.10% /manual/da/vhosts/
8 25 0.04% 14 0.10% /manual/de/
9 25 0.04% 14 0.10% /manual/en/
10 25 0.04% 14 0.10% /manual/en/vhosts/

Top 30 of 7108 Total Sites
# Hits Files kB F Visits Hostname
1 5184 7.64% 0 0.00% 2852 1.41% 3 0.01% 52.169.95.245
2 3450 5.08% 0 0.00% 1898 0.94% 2 0.01% 52.164.204.104
3 3437 5.06% 0 0.00% 1891 0.94% 2 0.01% 52.169.84.147
4 2266 3.34% 1555 6.22% 36350 17.99% 350 1.59% 216.244.66.250
5 2110 3.11% 0 0.00% 1162 0.58% 1 0.00% 147.182.202.189
6 1725 2.54% 0 0.00% 949 0.47% 1 0.00% 52.164.249.189
7 1347 1.98% 0 0.00% 741 0.37% 2 0.01% 52.169.118.255
8 1146 1.69% 1065 4.26% 7253 3.59% 2 0.01% 136.243.176.156
9 1136 1.67% 0 0.00% 625 0.31% 1 0.00% 13.79.186.161
10 1119 1.65% 0 0.00% 676 0.33% 1 0.00% 37.27.55.74
11 1001 1.47% 902 3.61% 6628 3.28% 3 0.01% 20.171.207.170
12 785 1.16% 0 0.00% 432 0.21% 1 0.00% 40.69.216.239
13 751 1.11% 0 0.00% 413 0.20% 2 0.01% 52.184.145.216
14 598 0.88% 2 0.01% 368 0.18% 8 0.04% 20.196.104.117
15 586 0.86% 0 0.00% 322 0.16% 1 0.00% 52.169.234.155
16 580 0.85% 0 0.00% 319 0.16% 2 0.01% 52.169.71.77
17 543 0.80% 0 0.00% 299 0.15% 1 0.00% 13.68.85.218
18 543 0.80% 0 0.00% 299 0.15% 1 0.00% 13.90.159.17
19 490 0.72% 443 1.77% 2989 1.48% 1 0.00% 3.17.160.68
20 480 0.71% 456 1.82% 2710 1.34% 1 0.00% 18.222.225.101
21 476 0.70% 0 0.00% 262 0.13% 1 0.00% 4.147.179.115
22 472 0.70% 425 1.70% 2615 1.29% 1 0.00% 3.22.95.218
23 471 0.69% 0 0.00% 259 0.13% 1 0.00% 40.79.67.13
24 463 0.68% 0 0.00% 255 0.13% 1 0.00% 52.169.202.124
25 451 0.66% 0 0.00% 248 0.12% 1 0.00% 52.169.149.214
26 435 0.64% 0 0.00% 239 0.12% 1 0.00% 52.178.192.54
27 384 0.57% 0 0.00% 211 0.10% 1 0.00% 40.113.19.73
28 355 0.52% 0 0.00% 195 0.10% 1 0.00% 52.169.141.161
29 327 0.48% 325 1.30% 2055 1.02% 1 0.00% 20.171.207.17
30 299 0.44% 0 0.00% 164 0.08% 1 0.00% 13.74.68.224

Top 10 of 7108 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2266 3.34% 1555 6.22% 36350 17.99% 350 1.59% 216.244.66.250
2 1146 1.69% 1065 4.26% 7253 3.59% 2 0.01% 136.243.176.156
3 1001 1.47% 902 3.61% 6628 3.28% 3 0.01% 20.171.207.170
4 490 0.72% 443 1.77% 2989 1.48% 1 0.00% 3.17.160.68
5 5184 7.64% 0 0.00% 2852 1.41% 3 0.01% 52.169.95.245
6 480 0.71% 456 1.82% 2710 1.34% 1 0.00% 18.222.225.101
7 472 0.70% 425 1.70% 2615 1.29% 1 0.00% 3.22.95.218
8 327 0.48% 325 1.30% 2055 1.02% 1 0.00% 20.171.207.17
9 3450 5.08% 0 0.00% 1898 0.94% 2 0.01% 52.164.204.104
10 3437 5.06% 0 0.00% 1891 0.94% 2 0.01% 52.169.84.147

Top 19 of 314 Total Referrers
# Hits Referrer
1 65873 97.05% - (Direct Request)
2 133 0.20% binance.com
3 53 0.08% www.google.com
4 12 0.02% https://domansky.ae/bentley_villa
5 12 0.02% https://domansky.ae/bugatti_residences
6 12 0.02% https://gidonline.co/
7 10 0.01% https://www.google.com
8 6 0.01% https://domansky.ae/luxury_houses
9 4 0.01% https://www.google.com/
10 3 0.00% https://domansky.ae/dorchester_alba
11 3 0.00% https://domansky.ae/luxury_penthouses
12 3 0.00% https://domansky.ae/luxury_real_estate
13 3 0.00% https://winsystem.xyz/
14 2 0.00% https://www.netcraft.com/survey/
15 1 0.00% https://www.google.co.in
16 1 0.00% https://www.google.com.au
17 1 0.00% https://www.google.com.br
18 1 0.00% https://www.google.com.hk
19 1 0.00% https://www.google.de

Top 15 of 360 Total User Agents
# Hits User Agent
1 9862 14.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 7988 11.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 6339 9.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 2266 3.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 2110 3.11% fasthttp
6 2074 3.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 1466 2.16% Scrapy/2.13.0 (+https://scrapy.org)
8 1146 1.69% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 1124 1.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
10 571 0.84% python-requests/2.27.1
11 507 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 462 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 OPR/117.0.0.
13 442 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
14 441 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.3
15 431 0.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 67876 100.00% 25001 100.00% 202032 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23