Usage statistics for blumkujna.mk

Summary Period: October 2025
Generated 14-Oct-2025 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 77846
Total Files 19794
Total Pages 75994
Total Visits 18266
Total kB Files 185723
Total Unique Sites 4613
Total Unique URLs 2375
Total Unique Referrers 1032
Total Unique User Agents 363
. Avg Max
Hits per Hour 249 35008
Hits per Day 5988 39004
Files per Day 1522 2715
Pages per Day 5845 38860
Sites per Day 354 1293
Visits per Day 1405 2235
kB Files per Day 14286 34072
Hits by Response Code
Code 200 - OK 25.43% 19794
Code 301 - Moved Permanently 0.02% 13
Code 302 - Found 6.47% 5039
Code 304 - Not Modified 0.01% 8
Code 404 - Not Found 68.07% 52992

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 1581 2.03% 434 2.19% 1502 1.98% 1397 7.65% 886 19.21% 4978 2.68%
2 2246 2.89% 1187 6.00% 2148 2.83% 1327 7.26% 889 19.27% 10852 5.84%
3 2694 3.46% 1597 8.07% 2601 3.42% 1181 6.47% 833 18.06% 13990 7.53%
4 3210 4.12% 1526 7.71% 3121 4.11% 1353 7.41% 903 19.58% 12248 6.59%
5 3953 5.08% 1666 8.42% 3753 4.94% 1585 8.68% 1063 23.04% 13907 7.49%
6 3293 4.23% 1022 5.16% 3203 4.21% 1995 10.92% 1253 27.16% 10804 5.82%
7 39004 50.10% 2303 11.63% 38860 51.14% 2235 12.24% 1293 28.03% 34072 18.35%
8 4042 5.19% 1582 7.99% 3913 5.15% 1576 8.63% 1170 25.36% 13964 7.52%
9 5181 6.66% 2715 13.72% 4903 6.45% 1048 5.74% 935 20.27% 21560 11.61%
10 3248 4.17% 1345 6.79% 3062 4.03% 1149 6.29% 903 19.58% 13431 7.23%
11 2497 3.21% 895 4.52% 2383 3.14% 961 5.26% 764 16.56% 10752 5.79%
12 3572 4.59% 1563 7.90% 3323 4.37% 1155 6.32% 601 13.03% 12185 6.56%
13 3325 4.27% 1959 9.90% 3222 4.24% 1337 7.32% 670 14.52% 12978 6.99%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 97 1264 1.62% 40 529 2.67% 93 1217 1.60% 397 5155 2.78%
1 2816 36608 47.03% 121 1581 7.99% 2807 36503 48.03% 2065 26841 14.45%
2 169 2203 2.83% 61 804 4.06% 155 2018 2.66% 546 7095 3.82%
3 129 1680 2.16% 54 713 3.60% 122 1595 2.10% 491 6383 3.44%
4 121 1573 2.02% 50 656 3.31% 117 1530 2.01% 491 6384 3.44%
5 123 1607 2.06% 53 693 3.50% 120 1568 2.06% 464 6034 3.25%
6 111 1449 1.86% 48 630 3.18% 106 1388 1.83% 485 6306 3.40%
7 101 1322 1.70% 41 533 2.69% 98 1277 1.68% 391 5080 2.74%
8 104 1357 1.74% 41 545 2.75% 101 1314 1.73% 407 5287 2.85%
9 190 2477 3.18% 118 1545 7.81% 185 2410 3.17% 881 11458 6.17%
10 167 2176 2.80% 80 1049 5.30% 162 2115 2.78% 687 8926 4.81%
11 120 1567 2.01% 54 710 3.59% 116 1512 1.99% 499 6487 3.49%
12 118 1538 1.98% 47 613 3.10% 112 1457 1.92% 464 6038 3.25%
13 107 1394 1.79% 45 594 3.00% 101 1321 1.74% 410 5326 2.87%
14 152 1984 2.55% 72 943 4.76% 147 1911 2.51% 619 8043 4.33%
15 136 1771 2.28% 57 743 3.75% 131 1704 2.24% 485 6303 3.39%
16 110 1441 1.85% 49 645 3.26% 105 1374 1.81% 431 5606 3.02%
17 123 1608 2.07% 50 661 3.34% 118 1537 2.02% 446 5801 3.12%
18 136 1773 2.28% 58 764 3.86% 131 1714 2.26% 502 6528 3.52%
19 163 2122 2.73% 73 955 4.82% 148 1928 2.54% 673 8754 4.71%
20 122 1591 2.04% 51 667 3.37% 117 1532 2.02% 505 6567 3.54%
21 183 2384 3.06% 81 1062 5.37% 173 2257 2.97% 611 7946 4.28%
22 191 2489 3.20% 88 1149 5.80% 188 2444 3.22% 652 8474 4.56%
23 189 2468 3.17% 77 1010 5.10% 182 2368 3.12% 685 8901 4.79%

Top 30 of 2375 Total URLs
# Hits kB F URL
1 5021 6.45% 21124 11.37% /phpmyadmin/
2 1150 1.48% 1008 0.54% /
3 29 0.04% 222 0.12% /stats/usage_202508.html
4 27 0.03% 132 0.07% /manual/zh-cn/developer/
5 19 0.02% 222 0.12% /stats/usage_202510.html
6 17 0.02% 51 0.03% /stats/
7 14 0.02% 44 0.02% /manual/fr/vhosts/
8 13 0.02% 46 0.02% /manual/zh-cn/rewrite/
9 12 0.02% 32 0.02% /manual/da/ssl/
10 12 0.02% 47 0.03% /manual/da/vhosts/
11 12 0.02% 39 0.02% /manual/en/
12 12 0.02% 88 0.05% /manual/en/mod/
13 12 0.02% 38 0.02% /manual/es/rewrite/
14 12 0.02% 47 0.03% /manual/es/vhosts/
15 12 0.02% 38 0.02% /manual/ja/
16 12 0.02% 47 0.03% /manual/zh-cn/vhosts/
17 11 0.01% 84 0.05% /manual/de/mod/
18 11 0.01% 43 0.02% /manual/de/vhosts/
19 11 0.01% 29 0.02% /manual/en/vhosts/
20 11 0.01% 38 0.02% /manual/pt-br/
21 11 0.01% 45 0.02% /manual/pt-br/vhosts/
22 10 0.01% 34 0.02% /manual/da/
23 10 0.01% 34 0.02% /manual/da/howto/
24 10 0.01% 76 0.04% /manual/da/mod/
25 10 0.01% 29 0.02% /manual/de/
26 10 0.01% 86 0.05% /manual/de/mod/mod_cgi.html
27 10 0.01% 28 0.02% /manual/de/ssl/
28 10 0.01% 49 0.03% /manual/en/mod/mod_request.html
29 10 0.01% 62 0.03% /manual/en/mod/mod_status.html
30 10 0.01% 126 0.07% /manual/en/new_features_2_4.html

Top 10 of 2375 Total URLs By kB F
# Hits kB F URL
1 5021 6.45% 21124 11.37% /phpmyadmin/
2 1150 1.48% 1008 0.54% /
3 3 0.00% 801 0.43% /phpmyadmin/js/get_scripts.js.php
4 9 0.01% 665 0.36% /manual/de/mod/quickreference.html
5 8 0.01% 627 0.34% /manual/zh-cn/mod/quickreference.html
6 7 0.01% 612 0.33% /manual/tr/mod/quickreference.html
7 8 0.01% 520 0.28% /manual/ja/mod/quickreference.html
8 8 0.01% 498 0.27% /manual/es/mod/quickreference.html
9 8 0.01% 495 0.27% /manual/en/mod/quickreference.html
10 9 0.01% 487 0.26% /manual/tr/mod/mod_proxy.html

Top 10 of 2323 Total Entry Pages
# Hits Visits URL
1 1150 1.48% 255 3.40% /
2 27 0.03% 24 0.32% /manual/zh-cn/developer/
3 29 0.04% 18 0.24% /stats/usage_202508.html
4 12 0.02% 10 0.13% /manual/ja/
5 10 0.01% 10 0.13% /manual/pt-br/mod/
6 10 0.01% 9 0.12% /manual/de/
7 11 0.01% 9 0.12% /manual/de/vhosts/
8 12 0.02% 9 0.12% /manual/en/
9 10 0.01% 9 0.12% /manual/fr/mod/
10 14 0.02% 9 0.12% /manual/fr/vhosts/

Top 10 of 2325 Total Exit Pages
# Hits Visits URL
1 1150 1.48% 228 3.03% /
2 5021 6.45% 92 1.22% /phpmyadmin/
3 27 0.03% 25 0.33% /manual/zh-cn/developer/
4 29 0.04% 18 0.24% /stats/usage_202508.html
5 17 0.02% 14 0.19% /stats/
6 19 0.02% 12 0.16% /stats/usage_202510.html
7 12 0.02% 9 0.12% /manual/es/rewrite/
8 10 0.01% 9 0.12% /manual/pt-br/mod/
9 10 0.01% 8 0.11% /manual/da/
10 10 0.01% 8 0.11% /manual/de/

Top 30 of 4613 Total Sites
# Hits Files kB F Visits Hostname
1 34905 44.84% 826 4.17% 21338 11.49% 1 0.01% 3.8.29.227
2 3879 4.98% 3262 16.48% 65146 35.08% 200 1.09% 216.244.66.250
3 1608 2.07% 1474 7.45% 9118 4.91% 8 0.04% 216.73.216.47
4 1007 1.29% 501 2.53% 2224 1.20% 5 0.03% 65.108.110.26
5 661 0.85% 329 1.66% 1460 0.79% 3 0.02% 135.181.212.177
6 551 0.71% 274 1.38% 1216 0.65% 3 0.02% 65.108.46.72
7 528 0.68% 0 0.00% 300 0.16% 30 0.16% 114.119.140.169
8 525 0.67% 0 0.00% 298 0.16% 29 0.16% 114.119.144.41
9 513 0.66% 0 0.00% 292 0.16% 31 0.17% 114.119.152.177
10 501 0.64% 0 0.00% 285 0.15% 21 0.11% 114.119.146.18
11 482 0.62% 0 0.00% 274 0.15% 29 0.16% 114.119.132.85
12 478 0.61% 0 0.00% 272 0.15% 34 0.19% 114.119.135.202
13 476 0.61% 1 0.01% 278 0.15% 31 0.17% 114.119.138.179
14 463 0.59% 0 0.00% 263 0.14% 26 0.14% 114.119.149.89
15 450 0.58% 224 1.13% 986 0.53% 1 0.01% 145.239.71.147
16 446 0.57% 221 1.12% 974 0.52% 4 0.02% 81.167.26.57
17 414 0.53% 205 1.04% 904 0.49% 4 0.02% 188.165.217.198
18 414 0.53% 206 1.04% 907 0.49% 1 0.01% 51.77.216.62
19 404 0.52% 375 1.89% 2486 1.34% 16 0.09% 66.249.66.204
20 345 0.44% 172 0.87% 757 0.41% 1 0.01% 195.7.6.132
21 338 0.43% 168 0.85% 746 0.40% 2 0.01% 65.108.64.210
22 327 0.42% 299 1.51% 2089 1.12% 15 0.08% 66.249.66.192
23 313 0.40% 156 0.79% 686 0.37% 1 0.01% 147.135.213.9
24 313 0.40% 156 0.79% 686 0.37% 1 0.01% 217.182.194.25
25 305 0.39% 152 0.77% 669 0.36% 1 0.01% 51.77.216.81
26 302 0.39% 149 0.75% 657 0.35% 1 0.01% 54.37.252.59
27 257 0.33% 127 0.64% 1249 0.67% 3 0.02% 95.91.104.195
28 243 0.31% 218 1.10% 1293 0.70% 12 0.07% 66.249.66.193
29 225 0.29% 112 0.57% 493 0.27% 1 0.01% 147.135.215.173
30 225 0.29% 112 0.57% 493 0.27% 1 0.01% 51.75.116.202

Top 10 of 4613 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3879 4.98% 3262 16.48% 65146 35.08% 200 1.09% 216.244.66.250
2 34905 44.84% 826 4.17% 21338 11.49% 1 0.01% 3.8.29.227
3 1608 2.07% 1474 7.45% 9118 4.91% 8 0.04% 216.73.216.47
4 404 0.52% 375 1.89% 2486 1.34% 16 0.09% 66.249.66.204
5 1007 1.29% 501 2.53% 2224 1.20% 5 0.03% 65.108.110.26
6 327 0.42% 299 1.51% 2089 1.12% 15 0.08% 66.249.66.192
7 661 0.85% 329 1.66% 1460 0.79% 3 0.02% 135.181.212.177
8 243 0.31% 218 1.10% 1293 0.70% 12 0.07% 66.249.66.193
9 257 0.33% 127 0.64% 1249 0.67% 3 0.02% 95.91.104.195
10 551 0.71% 274 1.38% 1216 0.65% 3 0.02% 65.108.46.72

Top 30 of 1032 Total Referrers
# Hits Referrer
1 73664 94.63% - (Direct Request)
2 77 0.10% binance.com
3 25 0.03% www.google.com
4 6 0.01% https://www.google.com/search
5 5 0.01% https://www.promove.com.br/_pre/s6b0l4j/viewtopic.php
6 4 0.01% https://www.google.com
7 4 0.01% https://www.promove.com.br/o7mjyy0/page.php
8 2 0.00% http://www.diamondprofessionals.net/wirz77/best-waterfront-restaurants-in-tampa
9 2 0.00% https://www.funam.com.br/oqlurlo/article.php
10 2 0.00% https://www.koutsoukalis.com/b2qej3/viewtopic.php
11 2 0.00% https://www.netcraft.com/survey/
12 2 0.00% https://www.promove.com.br/3gaqm4rd/viewtopic.php
13 2 0.00% https://www.promove.com.br/_pre/d1mo5xxk/page.php
14 1 0.00% http://apolloprintech.com/archived-2/
15 1 0.00% http://betterliveresults.gotrent.ca/ewoai/partially-observable-states-in-reinforcement-learning
16 1 0.00% http://diamondprofessionals.net/zd3nip/steel-and-composite-structures-journal
17 1 0.00% http://gumbyfreeze.com/z0rgy89/umar-mwanje-kanjiwewo-omubiri
18 1 0.00% http://mitresource.curorcdev.com/b8r7j19/how-to-use-php-variable-in-javascript-alert-box
19 1 0.00% http://reportattackers.com/g1gsfjh/parson-spider-vs-wolf-spider
20 1 0.00% http://the-motospace.com/wj7p6/tata-motors-manufacturing-plant-jamshedpur
21 1 0.00% http://www.arritmias.es/wp-content/magic-eye/autocamp-catskills-location
22 1 0.00% http://www.arritmias.es/wp-content/magic-eye/hiv/ncu-post-graduate-diploma-in-education
23 1 0.00% http://www.arritmias.es/wp-content/magic-eye/pardee-hospital-intranet
24 1 0.00% http://www.asesorarinformatica.com/eyf/which-country-has-the-best-education-system-2022
25 1 0.00% http://www.asesorarinformatica.com/hah/stranger-things-hellfire-club-primark
26 1 0.00% http://www.chasinrainbowsbahamas.com/sta232c/good-for-nothing---crossword-clue-2-7
27 1 0.00% http://www.chasinrainbowsbahamas.com/sta232c/minute-fragment---crossword-clue
28 1 0.00% http://www.chasinrainbowsbahamas.com/ztowbs/school-holidays-singapore-2022
29 1 0.00% http://www.dennyscostarica.com/z8x02/what-is-the-percentage-of-xrp-holders
30 1 0.00% http://www.diamondprofessionals.net/wirz77/cast-plex-home-assistant

Top 15 of 363 Total User Agents
# Hits User Agent
1 9980 12.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 6321 8.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3966 5.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 3879 4.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 2955 3.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 2501 3.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
7 1620 2.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 1617 2.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 972 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
10 620 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 524 0.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 502 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
13 494 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 482 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 482 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 77846 100.00% 19794 100.00% 185723 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23