Usage statistics for blumkujna.mk

Summary Period: December 2025
Generated 27-Dec-2025 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 230862
Total Files 104057
Total Pages 226984
Total Visits 25771
Total kB Files 518086
Total Unique Sites 9259
Total Unique URLs 2696
Total Unique Referrers 407
Total Unique User Agents 533
. Avg Max
Hits per Hour 369 6258
Hits per Day 8879 28839
Files per Day 4002 13904
Pages per Day 8730 28625
Sites per Day 356 2551
Visits per Day 991 3108
kB Files per Day 19926 63350
Hits by Response Code
Code 200 - OK 45.07% 104057
Code 301 - Moved Permanently 0.02% 37
Code 302 - Found 37.31% 86126
Code 304 - Not Modified 0.01% 12
Code 404 - Not Found 17.60% 40630

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 7049 3.05% 3161 3.04% 6898 3.04% 598 2.32% 463 5.00% 15038 2.90%
2 4578 1.98% 2031 1.95% 4457 1.96% 653 2.53% 434 4.69% 10753 2.08%
3 6229 2.70% 3205 3.08% 6119 2.70% 638 2.48% 412 4.45% 15239 2.94%
4 6230 2.70% 3994 3.84% 6073 2.68% 383 1.49% 319 3.45% 22235 4.29%
5 9267 4.01% 3633 3.49% 9176 4.04% 651 2.53% 416 4.49% 17529 3.38%
6 2115 0.92% 309 0.30% 2024 0.89% 1140 4.42% 532 5.75% 2727 0.53%
7 10682 4.63% 3259 3.13% 10600 4.67% 3108 12.06% 2551 27.55% 17507 3.38%
8 10501 4.55% 4186 4.02% 10326 4.55% 1536 5.96% 1115 12.04% 20262 3.91%
9 10116 4.38% 4433 4.26% 9990 4.40% 1126 4.37% 621 6.71% 22735 4.39%
10 10003 4.33% 4339 4.17% 9786 4.31% 1136 4.41% 644 6.96% 21373 4.13%
11 9618 4.17% 3968 3.81% 9451 4.16% 788 3.06% 524 5.66% 19254 3.72%
12 28839 12.49% 13904 13.36% 28625 12.61% 1300 5.04% 643 6.94% 63350 12.23%
13 9636 4.17% 4761 4.58% 9496 4.18% 1408 5.46% 638 6.89% 23087 4.46%
14 9132 3.96% 5153 4.95% 9002 3.97% 841 3.26% 609 6.58% 30933 5.97%
15 9305 4.03% 4420 4.25% 9190 4.05% 913 3.54% 635 6.86% 21551 4.16%
16 5176 2.24% 2314 2.22% 5028 2.22% 824 3.20% 471 5.09% 11482 2.22%
17 3427 1.48% 1581 1.52% 3324 1.46% 503 1.95% 394 4.26% 7691 1.48%
18 4719 2.04% 2189 2.10% 4597 2.03% 383 1.49% 395 4.27% 10597 2.05%
19 10852 4.70% 4913 4.72% 10695 4.71% 940 3.65% 787 8.50% 22826 4.41%
20 9860 4.27% 4384 4.21% 9720 4.28% 1226 4.76% 862 9.31% 20745 4.00%
21 9603 4.16% 4142 3.98% 9425 4.15% 1107 4.30% 884 9.55% 20811 4.02%
22 4269 1.85% 1508 1.45% 3959 1.74% 989 3.84% 906 9.79% 9701 1.87%
23 13351 5.78% 6153 5.91% 13156 5.80% 955 3.71% 834 9.01% 28353 5.47%
24 10560 4.57% 4677 4.49% 10376 4.57% 957 3.71% 893 9.64% 21907 4.23%
25 7665 3.32% 3990 3.83% 7533 3.32% 880 3.41% 813 8.78% 21453 4.14%
26 8080 3.50% 3450 3.32% 7958 3.51% 818 3.17% 524 5.66% 18946 3.66%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 317 8242 3.57% 164 4282 4.12% 310 8085 3.56% 865 22494 4.34%
1 248 6465 2.80% 107 2801 2.69% 243 6321 2.78% 557 14470 2.79%
2 259 6750 2.92% 117 3046 2.93% 252 6560 2.89% 583 15161 2.93%
3 321 8360 3.62% 134 3494 3.36% 313 8145 3.59% 665 17278 3.33%
4 334 8694 3.77% 146 3817 3.67% 327 8518 3.75% 713 18549 3.58%
5 460 11969 5.18% 212 5528 5.31% 452 11769 5.18% 1051 27338 5.28%
6 436 11351 4.92% 200 5221 5.02% 429 11179 4.93% 943 24507 4.73%
7 283 7369 3.19% 136 3545 3.41% 277 7209 3.18% 693 18022 3.48%
8 331 8626 3.74% 147 3823 3.67% 327 8502 3.75% 711 18494 3.57%
9 307 7995 3.46% 133 3483 3.35% 301 7846 3.46% 661 17196 3.32%
10 383 9976 4.32% 164 4275 4.11% 378 9849 4.34% 834 21689 4.19%
11 380 9897 4.29% 158 4124 3.96% 373 9708 4.28% 777 20213 3.90%
12 464 12086 5.24% 208 5431 5.22% 458 11924 5.25% 1009 26228 5.06%
13 474 12342 5.35% 248 6453 6.20% 467 12167 5.36% 1256 32644 6.30%
14 389 10122 4.38% 180 4704 4.52% 382 9951 4.38% 930 24187 4.67%
15 273 7116 3.08% 105 2753 2.65% 266 6940 3.06% 587 15265 2.95%
16 399 10385 4.50% 175 4563 4.39% 392 10214 4.50% 838 21786 4.21%
17 592 15392 6.67% 266 6918 6.65% 585 15229 6.71% 1243 32316 6.24%
18 303 7901 3.42% 135 3513 3.38% 298 7764 3.42% 654 16995 3.28%
19 305 7949 3.44% 129 3373 3.24% 299 7778 3.43% 647 16816 3.25%
20 352 9155 3.97% 170 4425 4.25% 348 9056 3.99% 1053 27370 5.28%
21 536 13951 6.04% 222 5772 5.55% 529 13755 6.06% 1072 27859 5.38%
22 240 6263 2.71% 111 2894 2.78% 236 6150 2.71% 543 14122 2.73%
23 481 12506 5.42% 223 5819 5.59% 475 12365 5.45% 1042 27087 5.23%

Top 30 of 2696 Total URLs
# Hits kB F URL
1 85657 37.10% 341748 65.96% /phpmyadmin/
2 776 0.34% 538 0.10% /
3 46 0.02% 316 0.06% /stats/usage_202508.html
4 43 0.02% 90 0.02% /stats/
5 30 0.01% 201 0.04% /manual/de/mod/
6 27 0.01% 197 0.04% /manual/zh-cn/mod/
7 25 0.01% 165 0.03% /manual/pt-br/mod/
8 25 0.01% 304 0.06% /stats/usage_202512.html
9 24 0.01% 73 0.01% /manual/da/
10 24 0.01% 1159 0.22% /manual/de/mod/core.html
11 24 0.01% 82 0.02% /manual/es/
12 24 0.01% 165 0.03% /manual/es/mod/
13 24 0.01% 175 0.03% /manual/fr/mod/
14 23 0.01% 153 0.03% /manual/da/mod/
15 23 0.01% 153 0.03% /manual/en/mod/
16 23 0.01% 1304 0.25% /manual/en/mod/core.html
17 22 0.01% 76 0.01% /manual/de/
18 21 0.01% 57 0.01% /manual/da/howto/
19 21 0.01% 1208 0.23% /manual/da/mod/core.html
20 21 0.01% 64 0.01% /manual/en/
21 21 0.01% 151 0.03% /manual/ko/mod/
22 20 0.01% 1133 0.22% /manual/es/mod/core.html
23 19 0.01% 712 0.14% /manual/en/mod/mod_ssl.html
24 19 0.01% 50 0.01% /manual/en/vhosts/
25 18 0.01% 47 0.01% /manual/pt-br/vhosts/
26 17 0.01% 44 0.01% /manual/da/vhosts/
27 17 0.01% 520 0.10% /manual/de/mod/mod_ssl.html
28 17 0.01% 43 0.01% /manual/de/rewrite/
29 17 0.01% 31 0.01% /manual/de/ssl/
30 17 0.01% 44 0.01% /manual/es/vhosts/

Top 10 of 2696 Total URLs By kB F
# Hits kB F URL
1 85657 37.10% 341748 65.96% /phpmyadmin/
2 8 0.00% 1602 0.31% /phpmyadmin/js/get_scripts.js.php
3 23 0.01% 1304 0.25% /manual/en/mod/core.html
4 21 0.01% 1208 0.23% /manual/da/mod/core.html
5 24 0.01% 1159 0.22% /manual/de/mod/core.html
6 20 0.01% 1133 0.22% /manual/es/mod/core.html
7 19 0.01% 712 0.14% /manual/en/mod/mod_ssl.html
8 10 0.00% 677 0.13% /manual/pt-br/mod/core.html
9 8 0.00% 580 0.11% /manual/ko/mod/core.html
10 776 0.34% 538 0.10% /

Top 10 of 2327 Total Entry Pages
# Hits Visits URL
1 776 0.34% 635 5.02% /
2 46 0.02% 37 0.29% /stats/usage_202508.html
3 43 0.02% 27 0.21% /stats/
4 17 0.01% 14 0.11% /manual/de/rewrite/
5 17 0.01% 14 0.11% /manual/fr/
6 15 0.01% 13 0.10% /manual/ja/
7 21 0.01% 13 0.10% /manual/ko/mod/
8 24 0.01% 12 0.09% /manual/da/
9 22 0.01% 12 0.09% /manual/de/
10 17 0.01% 12 0.09% /manual/de/ssl/

Top 10 of 2328 Total Exit Pages
# Hits Visits URL
1 776 0.34% 609 4.68% /
2 85657 37.10% 407 3.12% /phpmyadmin/
3 43 0.02% 34 0.26% /stats/
4 46 0.02% 31 0.24% /stats/usage_202508.html
5 25 0.01% 16 0.12% /stats/usage_202512.html
6 17 0.01% 14 0.11% /manual/fr/
7 21 0.01% 14 0.11% /manual/ko/mod/
8 17 0.01% 13 0.10% /manual/zh-cn/developer/
9 27 0.01% 13 0.10% /manual/zh-cn/mod/
10 22 0.01% 12 0.09% /manual/de/

Top 30 of 9259 Total Sites
# Hits Files kB F Visits Hostname
1 9694 4.20% 4815 4.63% 21198 4.09% 3 0.01% 51.77.43.170
2 6224 2.70% 3094 2.97% 13619 2.63% 1 0.00% 146.59.46.29
3 5783 2.50% 2884 2.77% 12696 2.45% 16 0.06% 45.151.156.210
4 5129 2.22% 2550 2.45% 11224 2.17% 1 0.00% 51.77.43.178
5 4797 2.08% 2387 2.29% 10505 2.03% 2 0.01% 51.83.237.175
6 4706 2.04% 2346 2.25% 10407 2.01% 12 0.05% 135.181.213.219
7 4489 1.94% 2238 2.15% 9928 1.92% 11 0.04% 65.108.125.120
8 3721 1.61% 1850 1.78% 8143 1.57% 6 0.02% 147.135.252.148
9 3137 1.36% 1565 1.50% 6941 1.34% 7 0.03% 65.108.2.171
10 3040 1.32% 1515 1.46% 6665 1.29% 7 0.03% 51.75.119.161
11 2667 1.16% 1329 1.28% 5896 1.14% 7 0.03% 95.217.109.26
12 2438 1.06% 2235 2.15% 13316 2.57% 9 0.03% 216.73.216.137
13 2412 1.04% 1200 1.15% 5282 1.02% 6 0.02% 54.37.252.192
14 2401 1.04% 1196 1.15% 5262 1.02% 2 0.01% 141.94.101.142
15 2309 1.00% 1150 1.11% 5103 0.98% 7 0.03% 65.108.78.33
16 2253 0.98% 59 0.06% 3567 0.69% 325 1.26% 216.244.66.250
17 2210 0.96% 1093 1.05% 4816 0.93% 6 0.02% 195.201.199.99
18 2089 0.90% 1041 1.00% 4580 0.88% 6 0.02% 147.135.252.179
19 2027 0.88% 1008 0.97% 4437 0.86% 5 0.02% 54.37.86.223
20 1994 0.86% 945 0.91% 6154 1.19% 8 0.03% 95.91.110.210
21 1953 0.85% 974 0.94% 4285 0.83% 5 0.02% 81.167.26.57
22 1897 0.82% 945 0.91% 4158 0.80% 6 0.02% 51.83.9.65
23 1893 0.82% 943 0.91% 4149 0.80% 5 0.02% 51.68.233.43
24 1811 0.78% 902 0.87% 3969 0.77% 5 0.02% 145.239.69.40
25 1727 0.75% 859 0.83% 3781 0.73% 3 0.01% 54.37.252.152
26 1713 0.74% 854 0.82% 3757 0.73% 5 0.02% 51.75.119.154
27 1689 0.73% 842 0.81% 3704 0.71% 2 0.01% 54.37.254.160
28 1684 0.73% 1625 1.56% 9736 1.88% 20 0.08% 144.76.32.239
29 1621 0.70% 808 0.78% 3555 0.69% 4 0.02% 51.75.119.173
30 1568 0.68% 779 0.75% 3429 0.66% 3 0.01% 51.68.34.57

Top 10 of 9259 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9694 4.20% 4815 4.63% 21198 4.09% 3 0.01% 51.77.43.170
2 6224 2.70% 3094 2.97% 13619 2.63% 1 0.00% 146.59.46.29
3 2438 1.06% 2235 2.15% 13316 2.57% 9 0.03% 216.73.216.137
4 5783 2.50% 2884 2.77% 12696 2.45% 16 0.06% 45.151.156.210
5 5129 2.22% 2550 2.45% 11224 2.17% 1 0.00% 51.77.43.178
6 4797 2.08% 2387 2.29% 10505 2.03% 2 0.01% 51.83.237.175
7 1002 0.43% 998 0.96% 10408 2.01% 1 0.00% 188.143.244.133
8 4706 2.04% 2346 2.25% 10407 2.01% 12 0.05% 135.181.213.219
9 4489 1.94% 2238 2.15% 9928 1.92% 11 0.04% 65.108.125.120
10 1684 0.73% 1625 1.56% 9736 1.88% 20 0.08% 144.76.32.239

Top 30 of 407 Total Referrers
# Hits Referrer
1 217812 94.35% - (Direct Request)
2 1664 0.72% https://duckduckgo.com/
3 1638 0.71% https://www.google.fr/
4 1629 0.71% https://www.google.co.uk/
5 1564 0.68% https://www.bing.com/
6 1564 0.68% https://www.yahoo.com/
7 1561 0.68% https://www.google.com/
8 1548 0.67% https://www.google.de/
9 189 0.08% binance.com
10 118 0.05% www.google.com
11 4 0.00% https://google.com
12 3 0.00% 178.62.186.183
13 3 0.00% https://nudity-club.co.uk
14 3 0.00% https://www.google.com/search
15 2 0.00% https://ace.it-casa.org/archives/news/archived-4/
16 2 0.00% https://www.facebook.com/
17 1 0.00% http://tbsthailand.com/category/uncategorized
18 1 0.00% http://www.diamondprofessionals.net/wirz77/how-to-solve-a-function-equation
19 1 0.00% http://www.diamondprofessionals.net/wirz77/hyperbola-objects-examples
20 1 0.00% https://chefjeffcolumbus.com/LvSrAI/criminal-podcast-bank-robber
21 1 0.00% https://chuvashia.bebeshka.info/out.php
22 1 0.00% https://dev.leoniebridal.com/bpigjwu/earthquake-engineering-pdf-notes
23 1 0.00% https://elma7rosa.org/dxhqp/how-to-waste-time-in-a-boring-class
24 1 0.00% https://filedn.eu/l46Ju9IQhhQ84ifWoIzEYnJ/digi62sa/research/digi62sa-(490).html
25 1 0.00% https://instituto.perfil.com/9z2zr/in-an-unbiased-way-crossword-clue-11
26 1 0.00% https://techfriendscharity.org/iftaar-17/
27 1 0.00% https://woodwell.co.kr/bbs/board.php
28 1 0.00% https://www.aphc.com.br/praticasesportivas/
29 1 0.00% https://www.astrobowling.com/xlcm/smash-maui-food-truck
30 1 0.00% https://www.cookme.in/kii/painting-over-glazing-putty

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 533 Total User Agents
# Hits User Agent
1 171828 74.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 10287 4.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 8331 3.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 2655 1.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 2467 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 2253 0.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2130 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1684 0.73% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
9 1384 0.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 1002 0.43% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 607 0.26% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 597 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
13 585 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
14 577 0.25% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 576 0.25% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 230862 100.00% 104057 100.00% 518086 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23