Usage statistics for blumkujna.mk

Summary Period: February 2026
Generated 01-Mar-2026 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 224427
Total Files 106931
Total Pages 221301
Total Visits 28760
Total kB Files 553768
Total Unique Sites 8649
Total Unique URLs 2397
Total Unique Referrers 4549
Total Unique User Agents 321
. Avg Max
Hits per Hour 333 5957
Hits per Day 8015 13919
Files per Day 3818 6923
Pages per Day 7903 13759
Sites per Day 308 1876
Visits per Day 1027 2145
kB Files per Day 19777 41341
Hits by Response Code
Code 200 - OK 47.65% 106931
Code 301 - Moved Permanently 0.03% 68
Code 302 - Found 32.77% 73541
Code 304 - Not Modified 0.00% 5
Code 404 - Not Found 19.55% 43882

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 8008 3.57% 4224 3.95% 7911 3.57% 1603 5.57% 1404 16.23% 21639 3.91%
2 5854 2.61% 2612 2.44% 5759 2.60% 2145 7.46% 1876 21.69% 12845 2.32%
3 7775 3.46% 3465 3.24% 7693 3.48% 1955 6.80% 1630 18.85% 16544 2.99%
4 4804 2.14% 3224 3.02% 4680 2.11% 1126 3.92% 624 7.21% 41341 7.47%
5 4678 2.08% 2511 2.35% 4618 2.09% 848 2.95% 671 7.76% 16001 2.89%
6 9929 4.42% 4374 4.09% 9685 4.38% 726 2.52% 557 6.44% 24680 4.46%
7 7209 3.21% 3041 2.84% 7109 3.21% 512 1.78% 360 4.16% 17981 3.25%
8 10815 4.82% 4900 4.58% 10697 4.83% 750 2.61% 535 6.19% 24340 4.40%
9 8387 3.74% 3955 3.70% 8292 3.75% 992 3.45% 761 8.80% 19661 3.55%
10 10058 4.48% 4430 4.14% 9961 4.50% 1011 3.52% 471 5.45% 22713 4.10%
11 9500 4.23% 4637 4.34% 9378 4.24% 1353 4.70% 654 7.56% 23563 4.25%
12 11656 5.19% 5734 5.36% 11538 5.21% 1347 4.68% 679 7.85% 29065 5.25%
13 8403 3.74% 4346 4.06% 8300 3.75% 560 1.95% 304 3.51% 19260 3.48%
14 5005 2.23% 2182 2.04% 4917 2.22% 1216 4.23% 584 6.75% 11401 2.06%
15 5799 2.58% 3189 2.98% 5693 2.57% 1134 3.94% 631 7.30% 15989 2.89%
16 5172 2.30% 2736 2.56% 5075 2.29% 1014 3.53% 639 7.39% 14065 2.54%
17 10662 4.75% 5096 4.77% 10571 4.78% 1055 3.67% 565 6.53% 24887 4.49%
18 13919 6.20% 6923 6.47% 13759 6.22% 1796 6.24% 754 8.72% 33435 6.04%
19 5215 2.32% 2330 2.18% 5096 2.30% 990 3.44% 635 7.34% 10670 1.93%
20 7062 3.15% 3344 3.13% 6968 3.15% 789 2.74% 590 6.82% 13066 2.36%
21 12071 5.38% 5212 4.87% 11955 5.40% 1052 3.66% 661 7.64% 23798 4.30%
22 7777 3.47% 3795 3.55% 7679 3.47% 925 3.22% 517 5.98% 19902 3.59%
23 8030 3.58% 4049 3.79% 7925 3.58% 703 2.44% 473 5.47% 16933 3.06%
24 6848 3.05% 2746 2.57% 6788 3.07% 351 1.22% 271 3.13% 13790 2.49%
25 4947 2.20% 2062 1.93% 4876 2.20% 387 1.35% 306 3.54% 10813 1.95%
26 9557 4.26% 4923 4.60% 9433 4.26% 1110 3.86% 691 7.99% 22702 4.10%
27 12390 5.52% 6095 5.70% 12145 5.49% 884 3.07% 574 6.64% 27366 4.94%
28 2897 1.29% 796 0.74% 2800 1.27% 567 1.97% 382 4.42% 5319 0.96%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 598 16747 7.46% 290 8132 7.60% 594 16637 7.52% 1391 38934 7.03%
1 330 9264 4.13% 151 4244 3.97% 326 9151 4.14% 818 22896 4.13%
2 291 8168 3.64% 144 4032 3.77% 288 8065 3.64% 750 21011 3.79%
3 274 7685 3.42% 142 3979 3.72% 271 7604 3.44% 760 21274 3.84%
4 385 10782 4.80% 192 5378 5.03% 381 10668 4.82% 1030 28833 5.21%
5 402 11276 5.02% 189 5301 4.96% 398 11170 5.05% 998 27938 5.05%
6 337 9447 4.21% 152 4259 3.98% 331 9274 4.19% 884 24757 4.47%
7 229 6429 2.86% 103 2911 2.72% 224 6288 2.84% 548 15333 2.77%
8 342 9599 4.28% 161 4533 4.24% 337 9453 4.27% 831 23273 4.20%
9 307 8599 3.83% 134 3771 3.53% 303 8502 3.84% 680 19042 3.44%
10 264 7394 3.29% 119 3353 3.14% 259 7279 3.29% 635 17779 3.21%
11 299 8382 3.73% 133 3736 3.49% 295 8271 3.74% 693 19414 3.51%
12 336 9422 4.20% 173 4864 4.55% 332 9301 4.20% 1423 39845 7.20%
13 263 7385 3.29% 132 3723 3.48% 259 7262 3.28% 623 17444 3.15%
14 379 10624 4.73% 189 5300 4.96% 374 10497 4.74% 880 24626 4.45%
15 284 7969 3.55% 131 3691 3.45% 280 7850 3.55% 624 17473 3.16%
16 336 9426 4.20% 155 4363 4.08% 332 9296 4.20% 751 21030 3.80%
17 395 11071 4.93% 198 5560 5.20% 391 10975 4.96% 908 25423 4.59%
18 357 10015 4.46% 174 4875 4.56% 352 9869 4.46% 791 22143 4.00%
19 280 7861 3.50% 135 3797 3.55% 276 7752 3.50% 646 18098 3.27%
20 326 9144 4.07% 148 4159 3.89% 322 9031 4.08% 745 20856 3.77%
21 334 9356 4.17% 151 4232 3.96% 324 9099 4.11% 781 21867 3.95%
22 347 9718 4.33% 160 4493 4.20% 338 9468 4.28% 813 22761 4.11%
23 309 8664 3.86% 151 4245 3.97% 304 8539 3.86% 776 21717 3.92%

Top 30 of 2397 Total URLs
# Hits kB F URL
1 72923 32.49% 292272 52.78% /phpmyadmin/
2 7409 3.30% 6520 1.18% /
3 151 0.07% 1466 0.26% /stats/usage_202508.html
4 96 0.04% 766 0.14% /stats/usage_202602.html
5 55 0.02% 119 0.02% /stats/
6 33 0.01% 109 0.02% /manual/en/mod/mod_asis.html
7 31 0.01% 162 0.03% /manual/fr/mod/prefork.html
8 30 0.01% 89 0.02% /manual/en/
9 30 0.01% 84 0.02% /manual/en/vhosts/
10 30 0.01% 145 0.03% /manual/fr/mpm.html
11 29 0.01% 91 0.02% /manual/es/
12 28 0.01% 189 0.03% /manual/es/mod/
13 28 0.01% 120 0.02% /manual/zh-cn/handler.html
14 27 0.01% 84 0.02% /manual/de/
15 27 0.01% 183 0.03% /manual/de/mod/
16 27 0.01% 177 0.03% /manual/en/mod/
17 27 0.01% 76 0.01% /manual/es/vhosts/
18 27 0.01% 195 0.04% /manual/fr/mod/
19 27 0.01% 69 0.01% /manual/fr/programs/suexec.html
20 27 0.01% 177 0.03% /manual/pt-br/mod/
21 26 0.01% 171 0.03% /manual/da/mod/
22 26 0.01% 50 0.01% /manual/de/ssl/
23 26 0.01% 82 0.01% /manual/fr/
24 26 0.01% 204 0.04% /manual/ko/sections.html
25 26 0.01% 83 0.01% /manual/tr/vhosts/
26 25 0.01% 76 0.01% /manual/da/
27 25 0.01% 67 0.01% /manual/de/rewrite/
28 25 0.01% 177 0.03% /manual/ko/mod/
29 25 0.01% 78 0.01% /manual/pt-br/
30 24 0.01% 65 0.01% /manual/de/howto/

Top 10 of 2397 Total URLs By kB F
# Hits kB F URL
1 72923 32.49% 292272 52.78% /phpmyadmin/
2 7409 3.30% 6520 1.18% /
3 151 0.07% 1466 0.26% /stats/usage_202508.html
4 15 0.01% 1015 0.18% /manual/fr/mod/core.html
5 15 0.01% 976 0.18% /manual/tr/mod/core.html
6 14 0.01% 870 0.16% /manual/en/mod/core.html
7 14 0.01% 851 0.15% /manual/es/mod/core.html
8 14 0.01% 803 0.15% /phpmyadmin/js/get_scripts.js.php
9 12 0.01% 773 0.14% /manual/pt-br/mod/core.html
10 96 0.04% 766 0.14% /stats/usage_202602.html

Top 10 of 2330 Total Entry Pages
# Hits Visits URL
1 7409 3.30% 749 4.16% /
2 151 0.07% 98 0.54% /stats/usage_202508.html
3 55 0.02% 33 0.18% /stats/
4 33 0.01% 29 0.16% /manual/en/mod/mod_asis.html
5 31 0.01% 25 0.14% /manual/fr/mod/prefork.html
6 26 0.01% 25 0.14% /manual/ko/sections.html
7 28 0.01% 24 0.13% /manual/zh-cn/handler.html
8 30 0.01% 23 0.13% /manual/en/
9 30 0.01% 23 0.13% /manual/fr/mpm.html
10 27 0.01% 22 0.12% /manual/de/mod/

Top 10 of 2330 Total Exit Pages
# Hits Visits URL
1 7409 3.30% 738 4.03% /
2 72923 32.49% 375 2.05% /phpmyadmin/
3 151 0.07% 60 0.33% /stats/usage_202508.html
4 96 0.04% 51 0.28% /stats/usage_202602.html
5 55 0.02% 49 0.27% /stats/
6 33 0.01% 29 0.16% /manual/en/mod/mod_asis.html
7 31 0.01% 26 0.14% /manual/fr/mod/prefork.html
8 26 0.01% 26 0.14% /manual/ko/sections.html
9 28 0.01% 25 0.14% /manual/zh-cn/handler.html
10 30 0.01% 23 0.13% /manual/en/

Top 30 of 8649 Total Sites
# Hits Files kB F Visits Hostname
1 11044 4.92% 5492 5.14% 24172 4.37% 5 0.02% 51.77.43.178
2 6054 2.70% 6054 5.66% 5522 1.00% 15 0.05% 45.76.32.67
3 5686 2.53% 2795 2.61% 12330 2.23% 1 0.00% 51.222.105.197
4 4681 2.09% 2386 2.23% 10745 1.94% 13 0.05% 65.108.78.33
5 4006 1.78% 1996 1.87% 8856 1.60% 14 0.05% 135.181.213.219
6 3350 1.49% 1687 1.58% 9829 1.77% 11 0.04% 95.91.110.210
7 3001 1.34% 1495 1.40% 6633 1.20% 9 0.03% 65.108.125.120
8 2667 1.19% 1325 1.24% 5833 1.05% 4 0.01% 51.75.119.112
9 2628 1.17% 1299 1.21% 5724 1.03% 6 0.02% 209.9.200.163
10 2457 1.09% 623 0.58% 4901 0.88% 205 0.71% 114.119.152.177
11 2403 1.07% 586 0.55% 4647 0.84% 208 0.72% 114.119.149.89
12 2400 1.07% 557 0.52% 4249 0.77% 196 0.68% 114.119.135.202
13 2399 1.07% 1391 1.30% 6553 1.18% 2 0.01% 146.59.46.29
14 2386 1.06% 562 0.53% 4221 0.76% 187 0.65% 114.119.144.41
15 2361 1.05% 1176 1.10% 5218 0.94% 9 0.03% 95.217.109.26
16 2356 1.05% 575 0.54% 4535 0.82% 200 0.70% 114.119.132.85
17 2345 1.04% 1170 1.09% 5189 0.94% 5 0.02% 62.84.185.69
18 2343 1.04% 606 0.57% 4542 0.82% 214 0.74% 114.119.140.169
19 2335 1.04% 579 0.54% 4739 0.86% 209 0.73% 114.119.138.179
20 2283 1.02% 549 0.51% 4242 0.77% 217 0.75% 114.119.146.18
21 1957 0.87% 974 0.91% 4287 0.77% 3 0.01% 145.239.66.9
22 1917 0.85% 953 0.89% 4195 0.76% 3 0.01% 217.182.194.16
23 1900 0.85% 998 0.93% 4506 0.81% 6 0.02% 81.167.26.57
24 1891 0.84% 928 0.87% 4095 0.74% 1 0.00% 51.161.86.195
25 1860 0.83% 1063 0.99% 5130 0.93% 2 0.01% 141.94.101.142
26 1854 0.83% 923 0.86% 4061 0.73% 2 0.01% 217.182.194.25
27 1787 0.80% 891 0.83% 3920 0.71% 4 0.01% 147.135.213.170
28 1783 0.79% 889 0.83% 3911 0.71% 4 0.01% 51.77.217.11
29 1722 0.77% 925 0.87% 4201 0.76% 2 0.01% 54.38.38.130
30 1598 0.71% 8 0.01% 1043 0.19% 454 1.58% 216.244.66.250

Top 10 of 8649 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11044 4.92% 5492 5.14% 24172 4.37% 5 0.02% 51.77.43.178
2 5686 2.53% 2795 2.61% 12330 2.23% 1 0.00% 51.222.105.197
3 4681 2.09% 2386 2.23% 10745 1.94% 13 0.05% 65.108.78.33
4 3350 1.49% 1687 1.58% 9829 1.77% 11 0.04% 95.91.110.210
5 4006 1.78% 1996 1.87% 8856 1.60% 14 0.05% 135.181.213.219
6 3001 1.34% 1495 1.40% 6633 1.20% 9 0.03% 65.108.125.120
7 2399 1.07% 1391 1.30% 6553 1.18% 2 0.01% 146.59.46.29
8 2667 1.19% 1325 1.24% 5833 1.05% 4 0.01% 51.75.119.112
9 2628 1.17% 1299 1.21% 5724 1.03% 6 0.02% 209.9.200.163
10 6054 2.70% 6054 5.66% 5522 1.00% 15 0.05% 45.76.32.67

Top 30 of 4549 Total Referrers
# Hits Referrer
1 198373 88.39% - (Direct Request)
2 6406 2.85% https://www.safaritheglobe.com
3 189 0.08% binance.com
4 119 0.05% https://romanianescorts.club
5 37 0.02% www.google.com
6 23 0.01% https://www.google.com/search
7 19 0.01% https://www.promove.com.br/o7mjyy0/page.php
8 13 0.01% https://www.promove.com.br/_saude/hj5uzkr8/viewtopic.php
9 10 0.00% https://www.promove.com.br/_pre/s6b0l4j/viewtopic.php
10 7 0.00% https://www.promove.com.br/_pre/d1mo5xxk/page.php
11 6 0.00% https://www.funam.com.br/app_paginas/xbpal/viewtopic.php
12 5 0.00% https://www.google.com/
13 4 0.00% https://www.funam.com.br/oqlurlo/article.php
14 3 0.00% http://www.diamondprofessionals.net/wyxzqdx/single-layer-plasterboard-fire-rating
15 3 0.00% https://instituto.perfil.com/q0nirbu/oppo-customer-care-bangladesh
16 3 0.00% https://mactheatre.org.uk/fxd4t2pn/how-to-identify-an-intermediate-in-a-reaction-mechanism
17 3 0.00% https://speedtime.hutt.live/
18 3 0.00% https://www.cookme.in/puvtesun/berttokenizer-huggingface
19 2 0.00% http://100x100natural.com/ark-dino/single-family-homes-for-rent-fairport,-ny
20 2 0.00% http://appdownloadsshop.com/cZT/royal-salute-21-lcbo
21 2 0.00% http://bolerosuits.com/2021/07/
22 2 0.00% http://farmpanga.com/ausptu/hand-length-measurement
23 2 0.00% http://liveactionfx.com/gc6yla/one-day-tour-packages-in-ernakulam
24 2 0.00% http://mitresource.curorcdev.com/mstoael/after-effects-2022-new-features
25 2 0.00% http://planetqe.com
26 2 0.00% http://reportattackers.com/g1gsfjh/parson-spider-vs-wolf-spider
27 2 0.00% http://the-motospace.com/qducydr/kaminsky's-charleston
28 2 0.00% http://the-motospace.com/wj7p6/midwife-california-salary
29 2 0.00% http://theyouproject.melbourne/days/cyberark-import-connection-component
30 2 0.00% http://theyouproject.melbourne/ybh/how-to-change-minecraft-textures-bedrock

Top 15 of 321 Total User Agents
# Hits User Agent
1 149179 66.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 18965 8.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 8408 3.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 5293 2.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 3267 1.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 2879 1.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 2544 1.13% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 1598 0.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 1504 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 1347 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 1325 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 1320 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 1298 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 1296 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 804 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 224427 100.00% 106931 100.00% 553768 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23