Usage statistics for blumkujna.mk

Summary Period: April 2026
Generated 03-Apr-2026 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 17652
Total Files 6337
Total Pages 16865
Total Visits 2640
Total kB Files 36359
Total Unique Sites 2406
Total Unique URLs 1067
Total Unique Referrers 701
Total Unique User Agents 107
. Avg Max
Hits per Hour 367 822
Hits per Day 8826 9344
Files per Day 3168 3255
Pages per Day 8432 8777
Sites per Day 1203 1425
Visits per Day 1320 1448
kB Files per Day 18179 18391
Hits by Response Code
Code 200 - OK 35.90% 6337
Code 301 - Moved Permanently 0.04% 7
Code 302 - Found 27.67% 4885
Code 404 - Not Found 36.39% 6423

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 9344 52.93% 3082 48.64% 8777 52.04% 1448 54.85% 1425 59.23% 17967 49.42%
2 8308 47.07% 3255 51.36% 8088 47.96% 1199 45.42% 1118 46.47% 18391 50.58%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 322 644 3.65% 151 302 4.77% 319 639 3.79% 803 1606 4.42%
1 351 703 3.98% 108 217 3.42% 320 640 3.79% 664 1328 3.65%
2 298 597 3.38% 81 162 2.56% 291 582 3.45% 599 1197 3.29%
3 633 1266 7.17% 143 287 4.53% 434 869 5.15% 877 1753 4.82%
4 538 1077 6.10% 239 479 7.56% 534 1068 6.33% 1174 2347 6.46%
5 318 636 3.60% 123 247 3.90% 312 624 3.70% 632 1264 3.48%
6 402 805 4.56% 204 409 6.45% 399 798 4.73% 953 1905 5.24%
7 185 371 2.10% 66 132 2.08% 184 368 2.18% 373 745 2.05%
8 291 583 3.30% 148 297 4.69% 290 580 3.44% 723 1446 3.98%
9 168 336 1.90% 33 67 1.06% 164 329 1.95% 349 699 1.92%
10 222 445 2.52% 93 187 2.95% 219 438 2.60% 520 1040 2.86%
11 666 1332 7.55% 193 387 6.11% 662 1325 7.86% 1043 2085 5.74%
12 306 612 3.47% 28 56 0.88% 273 546 3.24% 346 692 1.90%
13 152 305 1.73% 29 59 0.93% 148 296 1.76% 344 687 1.89%
14 351 703 3.98% 155 311 4.91% 347 694 4.12% 784 1568 4.31%
15 280 561 3.18% 63 127 2.00% 243 487 2.89% 580 1160 3.19%
16 536 1073 6.08% 181 362 5.71% 533 1066 6.32% 1062 2123 5.84%
17 407 815 4.62% 147 294 4.64% 404 808 4.79% 756 1511 4.16%
18 334 668 3.78% 146 293 4.62% 330 660 3.91% 926 1852 5.09%
19 157 315 1.78% 74 149 2.35% 155 310 1.84% 563 1126 3.10%
20 494 989 5.60% 240 481 7.59% 488 976 5.79% 1226 2452 6.74%
21 343 687 3.89% 149 298 4.70% 338 676 4.01% 887 1774 4.88%
22 400 801 4.54% 153 306 4.83% 395 791 4.69% 822 1643 4.52%
23 664 1328 7.52% 214 428 6.75% 647 1295 7.68% 1176 2352 6.47%

Top 30 of 1067 Total URLs
# Hits kB F URL
1 4878 27.63% 19355 53.23% /phpmyadmin/
2 74 0.42% 48 0.13% /
3 30 0.17% 277 0.76% /stats/usage_202508.html
4 14 0.08% 100 0.28% /stats/usage_202604.html
5 6 0.03% 56 0.15% /stats/usage_202603.html
6 5 0.03% 20 0.06% /manual/en/
7 4 0.02% 80 0.22% /manual/de/mod/directives.html
8 3 0.02% 34 0.09% /manual/da/sitemap.html
9 3 0.02% 22 0.06% /manual/de/bind.html
10 3 0.02% 5 0.01% /manual/de/ssl/
11 3 0.02% 6 0.02% /manual/en/developer/
12 3 0.02% 12 0.03% /manual/en/invoking.html
13 3 0.02% 47 0.13% /manual/en/misc/perf-tuning.html
14 3 0.02% 18 0.05% /manual/en/mod/
15 3 0.02% 339 0.93% /manual/en/mod/core.html
16 3 0.02% 22 0.06% /manual/en/mod/mod_alias.html
17 3 0.02% 24 0.07% /manual/en/mod/mod_authz_core.html
18 3 0.02% 9 0.02% /manual/en/mod/mod_data.html
19 3 0.02% 30 0.08% /manual/en/mod/mod_remoteip.html
20 3 0.02% 11 0.03% /manual/en/mod/mod_substitute.html
21 3 0.02% 10 0.03% /manual/en/mod/mod_version.html
22 3 0.02% 16 0.04% /manual/en/mod/module-dict.html
23 3 0.02% 52 0.14% /manual/en/platform/windows.html
24 3 0.02% 6 0.02% /manual/en/programs/
25 3 0.02% 59 0.16% /manual/en/ssl/ssl_intro.html
26 3 0.02% 9 0.02% /manual/es/
27 3 0.02% 35 0.10% /manual/es/mod/
28 3 0.02% 12 0.03% /manual/fr/mod/mod_authz_owner.html
29 3 0.02% 33 0.09% /manual/fr/mod/mod_setenvif.html
30 3 0.02% 11 0.03% /manual/fr/mod/mpm_winnt.html

Top 10 of 1067 Total URLs By kB F
# Hits kB F URL
1 4878 27.63% 19355 53.23% /phpmyadmin/
2 3 0.02% 339 0.93% /manual/en/mod/core.html
3 2 0.01% 311 0.86% /manual/tr/mod/core.html
4 2 0.01% 290 0.80% /manual/da/mod/core.html
5 30 0.17% 277 0.76% /stats/usage_202508.html
6 1 0.01% 238 0.65% /manual/es/mod/core.html
7 2 0.01% 192 0.53% /manual/de/mod/mod_ssl.html
8 2 0.01% 192 0.53% /manual/tr/mod/mod_ssl.html
9 1 0.01% 162 0.44% /manual/en/mod/mod_ssl.html
10 14 0.08% 100 0.28% /stats/usage_202604.html

Top 10 of 769 Total Entry Pages
# Hits Visits URL
1 74 0.42% 52 5.61% /
2 30 0.17% 15 1.62% /stats/usage_202508.html
3 4 0.02% 4 0.43% /manual/de/mod/directives.html
4 5 0.03% 4 0.43% /manual/en/
5 3 0.02% 3 0.32% /manual/de/ssl/
6 3 0.02% 3 0.32% /manual/en/mod/core.html
7 3 0.02% 3 0.32% /manual/es/mod/
8 3 0.02% 3 0.32% /manual/tr/mod/directives.html
9 6 0.03% 3 0.32% /stats/usage_202603.html
10 14 0.08% 3 0.32% /stats/usage_202604.html

Top 10 of 771 Total Exit Pages
# Hits Visits URL
1 74 0.42% 43 4.54% /
2 4878 27.63% 31 3.27% /phpmyadmin/
3 14 0.08% 10 1.06% /stats/usage_202604.html
4 30 0.17% 9 0.95% /stats/usage_202508.html
5 6 0.03% 5 0.53% /stats/usage_202603.html
6 5 0.03% 3 0.32% /manual/en/
7 3 0.02% 3 0.32% /manual/en/mod/core.html
8 3 0.02% 3 0.32% /manual/en/mod/mod_remoteip.html
9 2 0.01% 2 0.21% /manual/da/mod/
10 2 0.01% 2 0.21% /manual/da/mod/core.html

Top 30 of 2406 Total Sites
# Hits Files kB F Visits Hostname
1 498 2.82% 0 0.00% 274 0.75% 6 0.23% 20.48.232.178
2 481 2.72% 240 3.79% 1064 2.93% 1 0.04% 135.181.180.59
3 481 2.72% 240 3.79% 1056 2.90% 1 0.04% 217.182.195.233
4 481 2.72% 240 3.79% 1056 2.90% 1 0.04% 42.200.231.39
5 481 2.72% 240 3.79% 1056 2.90% 1 0.04% 51.75.116.202
6 481 2.72% 240 3.79% 1056 2.90% 1 0.04% 51.77.218.191
7 481 2.72% 240 3.79% 1056 2.90% 1 0.04% 54.37.252.192
8 481 2.72% 240 3.79% 1056 2.90% 1 0.04% 54.37.252.229
9 481 2.72% 240 3.79% 1064 2.93% 1 0.04% 62.84.185.69
10 481 2.72% 240 3.79% 1056 2.90% 1 0.04% 67.144.16.170
11 481 2.72% 240 3.79% 1056 2.90% 1 0.04% 79.137.67.86
12 480 2.72% 239 3.77% 1052 2.89% 1 0.04% 147.135.214.166
13 480 2.72% 239 3.77% 1052 2.89% 1 0.04% 54.37.252.119
14 478 2.71% 238 3.76% 1047 2.88% 1 0.04% 147.135.215.173
15 450 2.55% 9 0.14% 254 0.70% 1 0.04% 45.148.10.247
16 447 2.53% 222 3.50% 986 2.71% 2 0.08% 65.108.125.120
17 389 2.20% 194 3.06% 853 2.35% 1 0.04% 51.83.8.179
18 389 2.20% 194 3.06% 853 2.35% 1 0.04% 54.37.86.225
19 259 1.47% 129 2.04% 568 1.56% 1 0.04% 51.77.216.62
20 259 1.47% 129 2.04% 572 1.57% 1 0.04% 62.84.185.60
21 248 1.40% 123 1.94% 542 1.49% 1 0.04% 51.75.119.112
22 223 1.26% 111 1.75% 493 1.35% 1 0.04% 65.108.78.33
23 223 1.26% 111 1.75% 489 1.34% 1 0.04% 91.137.27.140
24 222 1.26% 0 0.00% 123 0.34% 1 0.04% 20.220.232.240
25 222 1.26% 110 1.74% 485 1.33% 1 0.04% 95.91.110.210
26 184 1.04% 64 1.01% 471 1.30% 14 0.53% 114.119.140.169
27 181 1.03% 0 0.00% 100 0.27% 2 0.08% 20.151.2.242
28 167 0.95% 83 1.31% 365 1.01% 1 0.04% 145.239.66.34
29 167 0.95% 83 1.31% 365 1.01% 1 0.04% 217.182.194.45
30 166 0.94% 55 0.87% 355 0.98% 20 0.76% 114.119.135.202

Top 10 of 2406 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 112 0.63% 67 1.06% 3018 8.30% 33 1.25% 216.244.66.250
2 481 2.72% 240 3.79% 1064 2.93% 1 0.04% 135.181.180.59
3 481 2.72% 240 3.79% 1064 2.93% 1 0.04% 62.84.185.69
4 481 2.72% 240 3.79% 1056 2.90% 1 0.04% 54.37.252.229
5 481 2.72% 240 3.79% 1056 2.90% 1 0.04% 42.200.231.39
6 481 2.72% 240 3.79% 1056 2.90% 1 0.04% 54.37.252.192
7 481 2.72% 240 3.79% 1056 2.90% 1 0.04% 79.137.67.86
8 481 2.72% 240 3.79% 1056 2.90% 1 0.04% 217.182.195.233
9 481 2.72% 240 3.79% 1056 2.90% 1 0.04% 51.75.116.202
10 481 2.72% 240 3.79% 1056 2.90% 1 0.04% 51.77.218.191

Top 30 of 701 Total Referrers
# Hits Referrer
1 16312 92.41% - (Direct Request)
2 8 0.05% https://www.google.com/search
3 7 0.04% binance.com
4 3 0.02% https://www.netcraft.com/survey/
5 3 0.02% https://www.promove.com.br/o7mjyy0/page.php
6 2 0.01% https://sakartvelo.dev
7 2 0.01% https://www.promove.com.br/_saude/hj5uzkr8/viewtopic.php
8 1 0.01% 178.62.186.183
9 1 0.01% http://78.29.51.27/antivirus/
10 1 0.01% http://appdownloadsshop.com/cuyahoga-county/sample-response-to-request-for-admissions-massachusetts
11 1 0.01% http://the-motospace.com/wj7p6/peking-duck-house-delivery
12 1 0.01% http://www.asesorarinformatica.com/hah/import-worlds-minecraft-education-edition
13 1 0.01% http://www.dennyscostarica.com/z8x02/express-vs-police-prediction
14 1 0.01% http://www.diamondprofessionals.net/wirz77/nyack-restaurants-open
15 1 0.01% http://www.diamondprofessionals.net/wyxzqdx/24-hour-clock-live-with-date
16 1 0.01% http://www.kidsparadiseblr.com/hasha-meaning/animal-house-pottery-studio
17 1 0.01% https://astrobowling.com/k18xx/ahly-vs-zamalek-yalla-kora
18 1 0.01% https://cookme.in/aambp/citi-exit-consumer-banking
19 1 0.01% https://dev.leoniebridal.com/deeftqy/emoji-for-happiness-codycross
20 1 0.01% https://dev.leoniebridal.com/mg91b5n/complied-with-synonym
21 1 0.01% https://dev.leoniebridal.com/mg91b5n/matlab-run-function-from-string
22 1 0.01% https://dev.leoniebridal.com/qxsmi/how-to-close-telnet-session-in-shell-script
23 1 0.01% https://elma7rosa.org/2rwu6ye/yes-prep-elementary-school-hours
24 1 0.01% https://elma7rosa.org/dxhqp/how-to-waste-time-in-a-boring-class
25 1 0.01% https://elma7rosa.org/qewn9/preparing-and-cooking-whole-plaice
26 1 0.01% https://instituto.perfil.com/9z2zr/steam-summer-sale-2022-clues
27 1 0.01% https://meneercasino.com/contact
28 1 0.01% https://meneercasino.com/slot-reviews/bridesmaids
29 1 0.01% https://norka.page/5nqao3dk/lg-27gp950-b-xbox-series-x
30 1 0.01% https://ricardodiaz.co/c3565/oppo-pc-connect-network-driver

Top 15 of 107 Total User Agents
# Hits User Agent
1 9969 56.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1277 7.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1047 5.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 609 3.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 579 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 446 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 182 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 112 0.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 78 0.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 50 0.28% Go-http-client/1.1
11 32 0.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 30 0.17% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 29 0.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 28 0.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
15 23 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 17652 100.00% 6337 100.00% 36359 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23